Rates
High Season Season: July and August & Holidays
Low Season: Balance of the year
On Line Reservation System Book Now
Maximum Over night Occupancy: 8 Guests
Low Season Rates
| Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
| Nightly Rate | 100 | 150 | 200 | 250 |
| Weekly Rate | 700 | 1,050 | 1,400 | 1,750 |
| Tax (10%) | 70 | 105 | 140 | 175 |
| Guest Service / Cleaning Fee | 150 | 175 | 200 | 225 |
| Total Weekly Inclusive Rate | 920 | 1,330 | 1,740 | 2,175 |
High Season Rates
| Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
| Nightly Rate | 150 | 200 | 250 | 300 |
| Weekly Rate | 1,050 | 1,400 | 1,750 | 2,100 |
| Tax (10%) | 105 | 140 | 175 | 210 |
| Guest Service / Cleaning Fee | 150 | 175 | 200 | 225 |
| Total Weekly Inclusive Rate | 1,305 | 1,715 | 2,125 | 2,535 |
Monthly Rates
| Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
| Monthly Rate (July, August & December) | 3,600 | 4,550 | 5,100 | 5,650 |
| Monthly Rate Balance of the Year | 2,800 | 3,750 | 4,300 | 4,850 |
| Promotional Discount Coupon | None | Dis600 | Dis1600 | Dis2600 |
Holiday Rates
| Holiday | New Years Eve | Valentines Day | Memorial Day | 4th of July Holiday | Labor Day Holiday | Thanksgiving | Christmas |
| Minimum Stay (nights) | 3 nights | 3 nights | 3 nights | 7 nights | 3 nights | 3 nights | 5 nights |
| Seasonal Rate | High Season | High Season | High Season | High Season | High Season | High Season | High Season |
| Premium Date Range 2010 | 12/30-1/2/11 | 2/11-2/15 | 5/21-5/30 | 6/25-7/4 | 9/1-9/4 | 11/21-11/28 | 12/19-12/29 |
| Premium Date Range 2011 |
Bedroom Descriptions
Bedroom | Location | Bed Size |
| Bedroom 1 | Master Bedroom Suite on upper level walkout door to balcony and retreat area with television and fireplace | King |
| Bedroom 2 | Guest Bedroom upper level views of the swimming pool and mountain range | Queen |
| Bedroom 3 | Guest Bedroom upper level views out the front of the house of grounds | Queen |
| Bedroom 4 | Guest Bedroom on lower level views out the front of the house of grounds, bedroom has an adjoining bathroom | Queen |
Bedrooms

#1 Bedroom Master upper level #2 Bedroom upper level
#3 Bedroom upper level #4 Bedroom lower level
Rate Information
* Rates are based on the total number of bedrooms required. This is not a shared house rate we only rent to one family (party) at a time. This allows us to offer a lower rate to smaller size families that are not using all the bedrooms.
* Guest Service Fees. The guest service fee is based on the number of bedrooms required to be attended to during your stay and is based on an allotment of time (view guest service fee schedule)
* 50% deposit at time of booking balance will not be due until 60 days prior to arrival.
* Damage Secuirty Deposit $500.00. Deposit is fully refundable within seven (7 ) days following departure. Deposits paid by credit card will be authorized but only retained or charged if terms require forfeit of deposit.
* Check-In Time: 5:00PM Check-Out Time: 11:00AM
* Early Check-in/Late Check-out Fee: $20.00/ per hour
* Sorry only paying guests are allowed to be on the premises unless permission has been granted for day visitors.
* Day Guest Visitors $10.00 per person per day
* Rates do not incude cleaning fees and 10% El Dorado County Hotel tax.
* Credit Cards Accepted (Visa, Master Card and American Express)
* $35.00 Rental Processing Fee
* We are now Pet Friendly with $100.00 Pet Fee (refer to pet policies)
* Until Confirmed Prices subject to change without notice
Minimum Stay Requirements
* 5 night minimum High Season (July, August)
* 2 night minimum throughout the year except for High Season and Holidays
Optional Fees
Heating Swimming Pool (7 night minimum stay required) | $500.00 |